µ±Ç°Î»ÖãºÎ÷ºþ¹ú¼Ê¹ÙÍø > ¿ÆÑ§Ñо¿ > ¿ÆÑгɹû
·¢²¼Ê±¼ä£º2022Äê06ÔÂ27ÈÕ ×÷Õߣº×ÊÔ´Óë»·¾³Ñ§Ôº ×ÖÌ壺 ´ó ÖРС ä¯ÀÀ´ÎÊý£º
¡¡¡¡
ÂÛÎÄÌâÄ¿ | µÚÒ»×÷Õß | ·¢±í¿¯Îï/ÂÛÎļ¯ | ·¢±í/³ö°æÊ±¼ä |
Ag Decoration and SnO2 Coupling Modified Anatase/Rutile Mixed Crystal TiO2 Composite Photocatalyst for Enhancement of Photocatalytic Degradation towards Tetracycline Hydrochloride | ÕÅÍòÃ÷ | nanomaterials | 2022-04-05 |
Preparation, Characterization of ZnTiO3/ZnO Composite Materials and Their Photocatalytic Performance | ÕÅÍòÃ÷ | nanomaterials | 2022-03-05 |
C,S¹²²ôÔÓ½é¿×ÄÉÃ×TiO2µÄÖÆ±¸¼°Æä¹â´ß»¯ÐÔÄÜ | Ö£·É | ʯÓÍ»¯¹¤ | 2022-02-15 |
¹·ÑÀ¸ù¸ù¼ÊÍÁÈÀpH¡¢ÓлúÖʺ¬Á¿¼°ÖؽðÊôÐÎ̬·Ö²¼ | ÕÅÔÆ | ²ÝÔÓë²Ýƺ | 2021-10-30 |
Overview of Air Pollution in Typical Basin of China Under the Target of Carbon Neutrality | ÀîС¾Õ | Int J Environ Res | 2021-10-22 |
Eu2+ ¡¢Dy3+ ¡¢La3+²ôÔÓÂÁËáÑÎÖÆ±¸³¤Óà»Ô·¢¹â ²ÄÁÏÑо¿ | ÁõÇÚ | ²ÄÁÏ¿ÆÑ§ | 2021-10-11 |
»·Ê×¶¼µØÇø³ÇÏçÈÚºÏˮƽʱ¿Õ·ÖÒì¼°Ïç´åÕñÐË·¾¶ | ÀîÁ¢ÄÈ | ×ÔÈ»×ÊԴѧ±¨ | 2021-10-03 |
Distribution and Potential Ecological Risk Assessment of Four Light Rare Earth Elements in the Anning River Located in Sichuan Province, China | Íõѩ÷ | IOP Conf. Series: Earth and Environmental Science | 2021-09-27 |
Þº´ü·¨½âÎöÖØ´óʼþ¶ÔÎ÷ºþ´óÆøÖØ½ðÊôµÄÓ°Ïì | Íõѩ÷ | »·¾³¿ÆÑ§Óë¼¼Êõ | 2021-09-26 |
Hydrochloric Acid-Assisted Regeneration of Cobalt Ethylenediamine for NOx Remediation in Flue Gas | ÄÜ×ÓÀñ³¬ | Chemical Engineering & Technology | 2021-09-15 |
Degradation of toluene by DBD plasma-catalytic method with MnxCoyCezOn catalysts: Characterization of catalyst, catalytic activity and continuous test | ÄÜ×ÓÀñ³¬ | Journal of Environmental Chemical Engineering | 2021-09-15 |
´¨Î÷ÄÏɽµØÇø2000-2018ÄêÍÁÈÀÇÖʴʱ¿Õ¶¯Ì¬±ä»¯ÌØÕ÷ | Ò¦À¥ | Ë®ÍÁ±£³Öͨ±¨ | 2021-09-15 |
ÃÌÌú¸´ºÏ´ÅÐÔ²ÄÁÏÖÆ±¸¼°Æä¶ÔÁã¼Û¹¯Îü¸½ÐÔÄÜÑо¿ | ÄÜ×ÓÀñ³¬ | »·¾³¿ÆÑ§Ñ§±¨ | 2021-09-08 |
ϩЧßòºÍ¶þ¼×ÎìÁ鸴Åä¶ÔÂíÁåÊíÖÖÊí·¢Ñ¿µÄÓ°Ïì | ÐìÏè | Î÷ÄÏũҵѧ±¨ | 2021-08-28 |
ÈýÊ®Íé´¼¡¢Ê¯¸àºÍ¹ýÁ×Ëá¸Æ¶ÔÏã¹½¾úË¿Éú³¤µÄÓ°Ïì | ·½Ö¾ÈÙ | ÄÏ·½Å©Òµ | 2021-08-10 |
Ìú¶ÔÉúÎïÂËÖùÖÐÃÌ_°±µªÈ¥³ýЧ¹ûµÄÓ°ÏìÑо¿ | ÄÜ×ÓÀñ³¬ | Ë®´¦Àí¼¼Êõ | 2021-08-04 |
Genome assembly of primitive cultivated potato Solanum stenotomum provides insights into potato evolution | ÀµÏȾü | G3 | 2021-07-29 |
ËÄ´¨Ê¡°²ÄþºÓÁ÷ÓòÍÁÈÀÇÖʴʱ¿ÕÑݱ估Ԥ²â·ÖÎö | Ò¦À¥ | ÈËÃñ³¤½ | 2021-07-28 |
ÍÁÈÀÇÖÊ´¶¯Ì¬±ä»¯·ÖÎö¡ª¡ªÒÔËÄ´¨Ê¡Á¹É½ÖÝΪÀý | Ò¦À¥ | Î÷ÄÏ´óѧѧ±¨£¨×ÔÈ»¿ÆÑ§°æ£© | 2021-07-13 |
Parametric study and mechanism analysis of NO removal by cobalt ethylenediamine | ÄÜ×ÓÀñ³¬ | Fuel | 2021-06-15 |
Å©´åÍÁµØ¾ÓªÈ¨µÖѺ´û¿î·çÏÕ¼°·À¿Ø»úÖÆÑо¿ | Àî´¨ | Öйúũҵ×ÊÔ´ÓëÇø»® | 2021-06-15 |
·ÇÌØÉ«ÐͲúÒµ·öƶģʽ¼°Æä¶ÔÏç´åÕñÐËµÄÆôʾ | ÀîÁ¢ÄÈ | ÖйúɳĮ | 2021-05-03 |
¸´ºÏÖØ½ðÊôвÆÈÏÂ5ÖÖÖ²Îï΢¹Û½á¹¹µÄ±ä»¯ | ÕÅÔÆ | ²ÝÔÓë²Ýƺ | 2021-02-28 |
An integrated process of calcium hydroxide precipitation and air stripping for pretreatment of flue gas desulfurization wastewater towards zero liquid discharge | ÄÜ×ÓÀñ³¬ | Journal of Cleaner Production | 2021-02-10 |
Influence of temperature on CODMn and Mn2+ removal and microbial community structure in pilot-scale biofilter | ÄÜ×ÓÀñ³¬ | Bioresource Technology | 2021-01-07 |
Construction of high-efficient visible photoelectrocatalytic system for carbamazepine degradation: Kinetics, degradation pathway and mechanism | ÄÜ×ÓÀñ³¬ | Chinese Chemical Letters | 2021-01-02 |
Degradation of tartrazine by peroxymonosulfate through magnetic Fe2O3/Mn2O3 composites activation | ÄÜ×ÓÀñ³¬ | Chinese Chemical Letters | 2021-01-01 |
Study on the Water Purification Effect of the Constructed Wetland of Zhujia River Near Qiong Lake | ²ÜÜÇ | Aussie - Sino Studies | 2020-12-26 |
Novel synthesis of Z-scheme ¦Á-Bi2O3/g-C3N4 composite photocatalyst and its enhanced visible light photocatalytic performance: Influence of calcination temperature | ÄÜ×ÓÀñ³¬ | Chinese Chemical Letters | 2020-12-24 |
The adsorption performance of hexavalent chromium Cr(¢ô) in aqueous with three biomass carbons materials | ÑÏÔÆ | Earth and Environmental Science | 2020-12-20 |
Overviewing the air quality models on air pollution in Sichuan Basin, China. | ÀîС¾Õ | Chemosphere | 2020-12-19 |
ÑÅíýÖÐÉÏÓÎÁ÷ÓòÉú̬»·¾³´àÈõÐÔ¶¯Ì¬ÆÀ¼Û¼°Ô¤²â | Ò¦À¥ | ¹úÍÁ×ÊÔ´Ò£¸Ð | 2020-12-15 |
»ùÓÚGIS¼¼ÊõµÄÈýµ÷Êý¾Ý³É¹û¹ÜÀíÓ¦ÓÃϵͳÉè¼ÆÓ뿪·¢ | ÀîÁ¢ÄÈ | ×ÊÔ´ÓëÈ˾ӻ·¾³ | 2020-12-03 |
Ò»ÖêÏËÎ¬ËØ½µ½â¾úµÄ·ÖÀëºÍ¼ø¶¨ | ÖÜ˼²Å | Î÷ºþѧԺѧ±¨£¨×ÔÈ»¿ÆÑ§°æ£© | 2020-12-01 |
»ùÓڿγÌ˼ÕþµÄ¡¶»·¾³¿ÆÑ§¸ÅÂÛ¡·¿Î³ÌÉè¼ÆÑо¿ | ²ÜÜÇ | ¾ö²ß̽Ë÷(ÏÂ) | 2020-11-18 |
A Discussion on the Realization Path of Rural Reconstruction under the Background of Rural Revitalization¡ªTaking Zhangou Village of Youjun Town in Xichang City as an Example | ÀîÁ¢ÄÈ | ICGDE 2020 Earth and Environmental Science | 2020-11-04 |
²»Í¬Ò©¼Á¶ÔÄâ¾¥µãù¾úµÄÊÒÄÚ¶¾Á¦²â¶¨ | ÀîСÑÞ | ÏÖ´úũҵ¿Æ¼¼ | 2020-11-02 |
Correlation complexation constants of Ce4+ and F- | ½ªÓ¢ | OP Conference Series: Earth and Environmental Science | 2020-11-01 |
Úöº£ÊªµØ¶¬¼¾³õ¼¶Éú²úÁ¦µÄÑо¿ | ÀîСÑÞ | ½ËÕũҵ¿ÆÑ§ | 2020-11-01 |
ÎÛÄà»ìºÏºËÌÒ¿ÇÌ¿µÄÖÆ±¸¼°Æä¶ÔÍÁÈÀÖÐ Cr(VI) Îü¸½ÐÔÄܵÄÑо¿ * | ÓºÇàÁÖ | ¹ãÖÝ»¯¹¤ | 2020-10-23 |
Ò˱öÊÐÉú̬ÂÃÓÎ×ÊÔ´ÆÀ¼Û·ÖÎö | ³Â½¨±ö | Éç»á¿ÆÑ§ | 2020-10-19 |
»ùÓÚBiolog-ECO·ÖÎöÏ¡ÍÁ¡¢Ç¦ºÍ·ú¸´ºÏÎÛȾũÌïÍÁÈÀ΢ÉúÎïȺÂ书ÄܶàÑùÐÔ | Íõѩ÷ | Ó¦ÓÃÓë»·¾³ÉúÎïѧ±¨ | 2020-10-15 |
Î÷ºþÊÐÖ²±»¸²¸Ç¶Èʱ¿Õ·ÖÒìºÍÆÂ¶È·ÖÒìÑо¿ | ³Â½¨±ö | ×ÔÈ»¿ÆÑ§ | 2020-10-15 |
¹âÒ¶Ìú×ÐÌáÈ¡Îï¶Ô¼ÒӬɱ³æ»îÐÔµÄÑо¿ | ÐìÏè | ËÄ´¨Å©Òµ´óѧѧ±¨ | 2020-10-08 |
·ÏÆú¿óÇøÍÁÈÀÖØ½ðÊôÎÛȾ³Ì¶È¼°Éú̬·çÏÕÆÀ¼ÛÑо¿ | ÄÜ×ÓÀñ³¬ | ÄÜÔ´Óë»·±£ | 2020-10-06 |
»ùÓÚÉú̬»·¾³ÊӽǵĸÊÂåÏØÍÁµØÕûÖÎ˼¿¼ | Ðì½ð·ï | ÄÏ·½Å©Òµ | 2020-10-01 |
Preliminary studies on deep-penetrating geochemical methods in exploration for concealed volcanic-type uranium deposit | ¿Âµ¤ | IOP Conference Series: Earth and Environmental Science | 2020-09-24 |
»ùÓÚѧ¿ÆÈºµÄʵÑéÊÒ½¨ÉèÓë¹ÜÀí¡ª¡ªÒÔÃñ×åµØÇøÓ¦Óü¼ÊõÐ͸ßУÎ÷ºþѧԺΪÀý | ²ÜÜÇ | Î÷ºþѧԺѧ±¨£¨×ÔÈ»¿ÆÑ§°æ£© | 2020-09-20 |
Spatio-temporal change analysis of land cover in Xichang City based on RS and GIS | ÀîÁ¢ÄÈ | IWEG2020 | 2020-09-20 |
¶þÑõ»¯ï¯²ôÔÓ¹èËáÑÎÌÕ´ÉÔöÈͶÏÁÑÈÍÐÔÑо¿ | ÌïÑ© | ²ÄÁÏ¿ÆÑ§ | 2020-09-20 |
»ùÓÚÈËÁ¸¹ØÏµµÄÍÁµØ×ÊÔ´³ÐÔØÁ¦·ÖÎö | ÀîÁ¢ÄÈ | Éú̬¾¼Ã | 2020-09-03 |
¸ßУʵÑéÊҿγÌʵÑé¹ÜÀíģʽ̽¾¿ | ²ÜÓî | ¿Æ¼¼ÊÓ½ç | 2020-08-25 |
»ùÓÚÉú̬×ã¼£ÀíÂ۵ijÇÊпɳÖÐø·¢Õ¹Ñо¿-ÒÔÒ˱öÊÐΪÀý | ³Â½¨±ö | ¾¼Ã¹ÜÀí | 2020-08-25 |
Î÷ºþÊн¨ÉèÓõØÓë¸ûµØÊ±¿ÕÑݱäÑо¿ | ³Â½¨±ö | ×ÔÈ»¿ÆÑ§ | 2020-08-15 |
»·¾³¿ÆÑ§Ó빤³Ìרҵ¹¤³ÌÓ¦ÓÃÐÍÈ˲ÅÇ¿»¯ÅàÑø»úÖÆ³õ̽ | ÄÜ×ÓÀñ³¬ | ½ÌÓýÏÖ´ú»¯ | 2020-08-12 |
´óËi¶ÔË®Öзú»¯ÎïµÄÈ¥³ý¼°ÉúÀíÏìÓ¦ | ÕÅÔÆ | Journal of Resources and Ecology | 2020-08-10 |
´ÎÂÈËá¼ØÑõ»¯È¥³ýÑÌÆøÖе¥Öʹ¯µÄ·´Ó¦»úÀí | ÄÜ×ÓÀñ³¬ | »¯¹¤»·±£ | 2020-08-05 |
ẽÉÏÓεØÇøÉú̬»·¾³´àÈõÐԱ仯Ñо¿ | Ò¦À¥ | ºÓÄÏÀí¹¤´óѧѧ±¨×ÔÈ»¿ÆÑ§°æ | 2020-07-28 |
Ä£ºýÊýѧ·¨×ÛºÏÆÀ¼ÛÍÁÈÀÖØ½ðÊôÎÛȾ³Ì¶ÈÑо¿ | ÄÜ×ÓÀñ³¬ | ÄÜÔ´Óë»·±£ | 2020-07-28 |
¸ÖÔüÎü¸½È¥³ý·ÏË®ÖÐKD_8BµÄÀ©É¢Îü¸½¹ý³ÌÑо¿ | ÄÜ×ÓÀñ³¬ | »·¾³Éú̬ѧ | 2020-07-28 |
Phosphorus Species in Deep-Sea Carbonate Deposits: Implications for Phosphorus Cycling in Cold Seep Environments. | ÖÜ¿¡ÁÒ | minerals | 2020-07-21 |
Unified Construction of Normal Bimagic Squares of Doubly Even Order Based on Quasi Bimagic Pairs | ÅË·ï³û | 5th Annual International Conference on Information System and Artificial Intelligence, ISAI 2020 | 2020-07-13 |
»ùÓÚÉú̬»·¾³ÊӽǵĸÊÂåÏØÍÁµØÕûÖÎ˼¿¼ | Ðì½ð·ï | ÄÏ·½Å©Òµ | 2020-07-08 |
ÈܽâÑõ¶ÔÉúÎïÂËÖùÖа±µª_Ìú_ÃÌÈ¥³ýЧ¹ûµÄÓ°Ïì | ÄÜ×ÓÀñ³¬ | »¯¹¤½øÕ¹ | 2020-07-08 |
¹¤Òµ°áǨÆóÒµÔ³¡µØÍÁÈÀPb_Cd_Hg_CrÎÛȾÑо¿ | ÄÜ×ÓÀñ³¬ | ÄÜÔ´Óë»·±£ | 2020-07-07 |
ζȶÔÉúÎï¾»»¯ÂËÖùÖа±µª¡¢Ìú¡¢ÃÌÈ¥³ýЧ¹ûµÄÓ°Ïì | ÄÜ×ÓÀñ³¬ | »¯¹¤½øÕ¹ | 2020-07-07 |
´¨Î÷±±¸ßÔÇøÉú̬»·¾³´àÈõÐÔÆÀ¼Û | Ò¦À¥ | Ë®ÍÁ±£³ÖÑо¿ | 2020-06-24 |
Effects of Spraying a Light Rare Earth Foliar Compound Fertilizer on Physiological Characteristics of Liangshan Tobacco | Àîè´ | Aussie-Sino Studies | 2020-06-20 |
½ðÑÞ_⨺ïÌÒ¹ûʵÉú³¤¹æÂɼ°²»Í¬²ÉÊÕÆÚ¶ÔÆäÆ·ÖʵÄÓ°Ïì | ÀîСÑÞ | ÖйúÄÏ·½¹ûÊ÷ | 2020-06-13 |
Main agronomic traits and photosynthetic pathways of potatoes | ÀîÅ廪 | Intenational Journal of Design and Nature and Ecodynamics | 2020-06-01 |
ÒÔ´óѧÉúѧϰ¶¯ÒòÊÓÓò̽ÌÖ±¾¿Æ½×¶Îѧϰ¶¯»úµÄ¼¤·¢ºÍÅàÑø | ÄÜ×ÓÀñ³¬ | ½ÌÓýÇ°ÑØ | 2020-05-13 |
¸ÖÔü¶ÔËáÐÔÔæºì·ÏË®µÄÎü¸½¶¯Á¦Ñ§Ñо¿ | ÄÜ×ÓÀñ³¬ | ÄÜÔ´Óë»·±£ | 2020-05-13 |
¸ÖÔüÎü¸½È¥³ý²ØÀ¶É«ºÍ×ϺìɫȾÁÏ·ÏË®Ñо¿ | Âí½ð»ª | ÄÜÔ´Óë»·±£ | 2020-05-12 |
Fabrication of SnS/TiO2 NRs/NSs photoelectrode as photoactivator of peroxymonosulfate for organic pollutants elimination | ÄÜ×ÓÀñ³¬ | Separation and Purification Technology | 2020-05-06 |
Efficient degradation of sulfamethoxazole by CuCo LDH and LDH@fibers composite membrane activating peroxymonosulfate | ÄÜ×ÓÀñ³¬ | Chemical Engineering Journal | 2020-05-06 |
GAºÍBA¼¤Ëص÷¿Ø¶ÔÂíÁåÊíÔÓ½»½áʵµÄÓ°Ïì | ÀîÅ廪 | Î÷ÄÏũҵѧ±¨ | 2020-05-01 |
ÂíÁåÊíÈ«ÉúÓýÆÚÄÚ¸ù¼Ê΢ÉúÎï×é±ä»¯¹æÂÉ | ÑÕÀÊ | ΢ÉúÎïѧ±¨ | 2020-04-20 |
Study on the Disaster Characteristics for Debris in Chengliang Industrial Zone on the East Side of Anning River | ¹ùÄþ | Proceedings of the 7th Academic Conference of Geology Resource Management and Sustainable Development | 2020-04-02 |
Successfully synthesis of FeSe2/CoFe2O4 heterojunction with high performance for hydrogen evolution reaction | ÄÜ×ÓÀñ³¬ | Renewable Energy | 2020-03-17 |
΢ÉúÎïÐõÄý¼Á¶ÔCrµÄÈ¥³ýÐÔÄÜÑо¿ | ÕÅÔÆ | Ë®´¦Àí¼¼Êõ | 2020-03-09 |
Á¹É½Çà´Ì¹û²úÒµ·¢Õ¹ÏÖ×´¼°Ó¦ÓÃǰ¾°Õ¹Íû | ²Ì¹âÔó | Á¹É½¿ÆÑ§·¢Õ¹ | 2020-03-05 |
Preparation, Characterization of ZnTiO3/ZnO Composite Materials and Their Photocatalytic Performance | ÕÅÍòÃ÷ | nanomaterials | 2020-03-04 |
²»Í¬ÂíÁåÊí»ùÒòÐͶԸù¼Êϸ¾úȺÂä½á¹¹µÄÓ°Ïì | ÑÕÀÊ | ËÄ´¨´óѧѧ±¨£¨×ÔÈ»¿ÆÑ§°æ£© | 2020-03-01 |
ÓÍéÏéÒ¶¶à·ÓµÄø·¨ÌáÈ¡¼°Îȶ¨ÐÔÑо¿ | ÇåÔ´ | Öйúµ÷ζƷ | 2020-03-01 |
In situ preparation of carbon-based Cu-Fe oxide nanoparticles from CuFe Prussian blue analogues for the photo-assisted heterogeneous peroxymonosulfate activation process to remove lomefloxacin | ÄÜ×ÓÀñ³¬ | Chemical Engineering Journal | 2020-02-18 |
The Application of Cultivated Land Fragmentation Research in Anti-poverty in Mountainous Areas: A Case Study of Miaoding Village, He¡¯ai Town, Mianning County in Liangshan Prefecture | ³Âê» | Aussie-Sino Studies | 2020-02-08 |
Efficient removal of organic pollutant by activation of persulfate with magnetic Co3O4/CoFe2O4 composite | ÄÜ×ÓÀñ³¬ | Arabian Journal of Chemistry | 2020-01-28 |
Construction of CuBi2O4/MnO2 composite as Z-scheme photoactivator of peroxymonosulfate for degradation of antibiotics | ÄÜ×ÓÀñ³¬ | Chemical Engineering Journal | 2020-01-15 |
Catalytic degradation of ciprofloxacin by magnetic CuS/Fe2O3/Mn2O3 nanocomposite activated peroxymonosulfate: Influence factors, degradation pathways and reaction mechanism | ÄÜ×ÓÀñ³¬ | Chemical Engineering Journal | 2020-01-15 |
Å©ÁÖ·ÏÆúÉúÎïÖʵÄÈȽ⼰¶¯Á¦Ñ§Ñо¿ | ÑÏÔÆ | »¯¹¤ÐÂÐͲÄÁÏ | 2020-01-15 |
Fabrication of Cu2O/Bi25FeO40 nanocomposite and its enhanced photocatalytic mechanism and degradation pathways of sulfamethoxazole | ÄÜ×ÓÀñ³¬ | Materials Science in Semiconductor Processing | 2020-01-14 |
Ò»ÖÖÐÂÐÍ΢ÉúÎïÐõÄý¼ÁµÄÖÆ±¸¼°¶ÔCu~(2+)È¥³ýÐÔÄܵÄ̽¾¿ | ÕÅÔÆ | »·¾³¼à²â¹ÜÀíÓë¼¼Êõ | 2020-01-07 |
¿é¾úÌìÈ»¸´Åä±£ÏʼÁµÄÅä·½ÓÅ»¯¼°»õ¼ÜÆÚÔ¤²â | ÇåÔ´ | ʳƷÓë·¢½Í¹¤Òµ | 2020-01-01 |
½Íĸ¾ú´Ù½øÇ¦ºÍïÓвÆÈÏÂÂé·èÊ÷Éú³¤µÄÑо¿ | ·½Ö¾ÈÙ | ¹ãÎ÷Ö²Îï | 2019-12-29 |
Indole-acyl esters improve the effect of nitrogen and phosphorous fertilization by mitigating the phytotoxicity and concentrations of cadmium and lead in Jatropha curcas L. in contaminated soils | ·½Ö¾ÈÙ | Archives of Biological Sciences | 2019-12-08 |
Correlation Sudy of Submerged Macrophytes Growth and Environmental Factors in Lake Qionghai Wetland | ÀîСÑÞ | Environmental Science | 2019-12-02 |
Úöº£º£Ç³Ë®ºþ´ø¼°Æä¸½½üÈ˹¤ÊªµØÖгÁˮֲÎïµ×ÖÊÒÔÉÏÖ²Ö굪ºÍÁ׺¬Á¿ | ÀîСÑÞ | ʪµØ¿ÆÑ§ | 2019-12-01 |
ÂíÁåÊíרÐÔ¼ÄÉúÕæ¾úÄÚÉú¼¯ºø¾úµÄÑо¿½øÕ¹ | ÇåÔ´ | Î÷ºþѧԺѧ±¨£¨×ÔÈ»¿ÆÑ§°æ£© | 2019-12-01 |
Differences in the responses of flow and nutrient load to isolated and coupled future climate and land use changes | ÂÞ´¨ | journal of environmental management | 2019-11-22 |
Fabrication, characterization, and photocatalytic activity of anatase/ rutile/SnO2 nanocomposites | ÕÅÍòÃ÷ | Journal of Materials Science | 2019-11-03 |
¾©½ò¼½µØÇøÏç´åÕñÐ˵ØÓòģʽÑо¿ | ·½·½ | µØÀíÑо¿ | 2019-11-03 |
Design and construction of a highly efficient photoelectrocatalytic system based on dual-Pd/TNAs photoelectrodes for elimination of triclosan | ÄÜ×ÓÀñ³¬ | Separation and Purification Technology | 2019-10-18 |
ÅÊÎ÷µØÇøâ¨ºïÌÒÖÖÃç·±Óý¼¼Êõ³õ±¨ | ÀîСÑÞ | ¸û×÷ÓëÔÔÅà | 2019-10-01 |
Âí±Þ²ÝµÄ»¯Ñ§³É·ÖÑо¿ | Âí½ð»ª | Î÷ÄÏÃñ×å´óѧ£¨×ÔÈ»¿ÆÑ§°æ£© | 2019-09-30 |
ÑÌÆøµ¥Öʹ¯Ñõ»¯È¥³ý¹ý³ÌÂçºÏ·´Ó¦»úÀí | ÄÜ×ÓÀñ³¬ | Öйú»·¾³¿ÆÑ§ | 2019-09-20 |
Construction of Bi2O3CuNiFe LDHs composite and its enhanced photocatalytic degradation of lomefloxacin with persulfate under simulated sunlight | ÄÜ×ÓÀñ³¬ | Journal of Hazardous Materials | 2019-09-18 |
»ùÓÚAHP-PCAìØÈ¨Ä£Ð͵Ĵó¶ÉºÓÖÐÉÏÓÎÁ÷ÓòÉú̬»·¾³´àÈõÐÔÆÀ¼Û | Ò¦À¥ | Ë®ÍÁ±£³ÖÑо¿ | 2019-09-16 |
ÒÍÒ©°¢¼¬»¯Ñ§³É·ÖÓ뿪·¢¼ÛÖµ | ÀîС·¼ | ÖйúÃñ×åÃñ¼äÒ½Ò© | 2019-09-15 |
½ð¹û⨺ïÌÒÔÚÅÊÎ÷µØÇøµÄÒýÖÖ±íÏÖ¼°¹Ø¼üÔÔÅ༼Êõ | ÀîСÑÞ | ¹óÖÝũҵ¿ÆÑ§ | 2019-09-02 |
ƶÀ§É½ÇøÅ©»§ÈËÁ¦×ʱ¾¶ÔÉú¼Æ²ßÂÔµÄÓ°ÏìÑо¿ | ºÎÈÊΰ | µØÀí¿ÆÑ§½øÕ¹ | 2019-09-01 |
Preparation and Research of Hydroxylated Modified Sodium Lignosulfonate | ×ÞÑôÑ© | AUSSIE-SINO STUDIES | 2019-09-01 |
Enhanced activation of persulfate by AC@CoFe2O4 nanocomposites for effective removal of lomefloxacin | ÄÜ×ÓÀñ³¬ | Separation and Purification Technology | 2019-08-28 |
Fabrication of dual Z-scheme MIL-53(Fe)¦Á-Bi2O3g-C3N4 ternary composite with enhanced visible light photocatalytic performance | ÄÜ×ÓÀñ³¬ | Separation and Purification Technology | 2019-08-19 |
Octadecylamine degradation through catalytic activation of peroxymonosulfate by FeMn layered double hydroxide | ÄÜ×ÓÀñ³¬ | Science of the Total Environment | 2019-08-16 |
Dynamic monitoring and analysis of alien invasive land plants in autumn and winter in Qionghai Lake | °×ÁÕ | E3S Web of Conferences | 2019-08-08 |
»ùÓÚPyrosimµÄС°ë¾¶UTLTÇúÂʶԻð³¡Äܼû¶ÈÓ°Ïì»Ø¹éÄ£ÐÍÔ¤²â·ÖÎö | ÀîС¾Õ | ¹¤Òµ°²È«Óë»·±£ | 2019-08-08 |
Analysis of spatial and temporal changes of soil erosion in Anning river basin | Ò¦À¥ | The 2019 4th International Conference on Advances in Energy and Environment Research (ICAEER 2019) | 2019-08-08 |
Novel NiCo2S4CS membranes as efficient catalysts for activating persulfate and its high activity for degradation of nimesulide | ÄÜ×ÓÀñ³¬ | Chemical Engineering Journal | 2019-08-02 |
Heterogeneously catalyzed persulfate with activated carbon coated with CoFe layered double hydroxide (AC@CoFe-LDH) for the degradation of lomefloxacin | ÄÜ×ÓÀñ³¬ | Separation and Purification Technology | 2019-07-31 |
Activation of persulfate by a novel magnetic CuFe2O4Bi2O3 composite for lomefloxacin degradation | ÄÜ×ÓÀñ³¬ | Chemical Engineering Journal | 2019-07-29 |
Viewing the Advantages and Disadvantages of Modern Democratic Political System from the Political Philosophy System of Confucianism in China | ÑîöÎãø | Quality&Quantity | 2019-07-15 |
Úöº£ºÓ-ºþϵͳ´º¼¾¸¡ÓÎÖ²ÎïÁ×вÆÈÑо¿ | Íõѩ÷ | ºþ±±Å©Òµ¿ÆÑ§ | 2019-07-10 |
Synthesis of SnSTiO2 nano-tube arrays photoelectrode and its high photoelectrocatalytic performance for elimination of 2,4,6-trichlorophenol | ÄÜ×ÓÀñ³¬ | Separation and Purification Technology | 2019-06-27 |
ãòÏØÅ©´åÕ¬»ùµØÓг¥Ê¹ÓÃÖÆ¶È¸Ä¸ïЧ¹ûÆÀ¼Û | Àî´¨ | Öйúũҵ×ÊÔ´ÓëÇø»® | 2019-06-08 |
Efficient removal of organic contaminant via activation of potassium persulfate by ¦Ã-Fe2O3¦Á-MnO2 nanocomposite | ÄÜ×ÓÀñ³¬ | Separation and Purification Technology | 2019-06-04 |
Úöº£ÊªµØÌìÈ»ÉúÎïĤ¶Ô»·¾³¸Ä±äµÄÏìÓ¦ | Íõѩ÷ | »·¾³¿ÆÑ§µ¼¿¯ | 2019-04-02 |
ËÄ´¨Úöº£È˹¤ÊªµØ×ÛºÏÆÀ¼Û | Íõѩ÷ | ʪµØ¿ÆÑ§Óë¹ÜÀí | 2019-03-30 |
»·¾³¿ÆÑ§Ó빤³ÌרҵӦÓü¼ÄÜÐÍʵ¼ù¿Î³ÌȺ½Ìѧ¸Ä¸ï˼¿¼ | Íõѩ÷ | ¿Î³Ì½ÌÓýÑо¿ | 2019-03-22 |
Á¹É½ÖÝÆøÎíÔÔÅà·¨Éú²ú΢ÐÍÂíÁåÊíÓªÑøÒºÅä·½µÄÑо¿ | ·½Ö¾ÈÙ | Î÷ºþѧԺѧ±¨£¨×ÔÈ»¿ÆÑ§°æ£© | 2019-03-20 |
»ùÓÚÓ¦ÓÃÐÍÈ˲ÅÅàÑøÄ£Ê½µÄ×ÔÈ»µØÀíÓë×ÊÔ´»·¾³×¨Òµ¿Î³ÌÌåϵ¸Ä¸ï¡ª¡ªÒÔÎ÷ºþѧԺΪÀý | ÀîÆ½ | Î÷ºþѧԺ±¨(×ÔÈ»¿ÆÑ§°æ) | 2019-03-20 |
¡°Óê¿ÎÌá±Ä£Ê½ÏµĻ·¾³¹¤³ÌCAD½Ìѧʵ¼ùÄÜÁ¦ÌáÉý̽¾¿ | ½ªÓ¢ | É¢ÎÄ°Ù¼Ò | 2019-03-17 |
½«Ä£Ä⹤ÒÕÉ豸ÒýÈ빤³ÌÖÆÍ¼¿Î³Ì | ³ÂÔÏÖñ | É¢ÎÄ°Ù¼Ò | 2019-03-17 |
